European Social Fund 2007-2013
- 2014-05-28 Šodien Ministru kabinetā atklāta karikatūru izstāde par ES projektu sasniegumiem
- 2014-05-26 Ministru kabinetā atklās karikatūru izstādi par ES projektu sasniegumiem
- 2014-02-28 Sasniegti gandrīz visi Eiropas Sociālā fonda projektu uzraudzības rādītāji
Search projects
European Social Fund 2007-2013
Latvia as the Member State of the European Union (EU) implementing the EU regional policy uses financial assistance provided by the EU for economic and social development. Largest financial instruments within the framework of which Latvia receives financial assistance are the EU funds: European Regional Development Fund (ERDF), European Social Fund (ESF) and Cohesion Fund (CF), the management of which in Latvia is ensured by the Ministry of Finance. In addition, Latvia also receives financial resources within the framework of the European Community initiatives EQUAL and INTERREG, as well as other EU financed programmes.
Society Integration Foundation is an Intermediary institution, which administers submeasures of ESF Operational Programme "Human resources and employment"
- 1. ESF 1.5.1.2. measure "Reduction of Administrative Barriers and Quality Improvement of Public Services"
- 2. ESF 1.5.1.3.1. sub-measure "Development and Introduction of the Quality Management System"
- 3. ESF 1.5.1.3.2. sub-measure "Improvement of Quality of Public Services at the National, Regional and Local Level"
- 4. ESF 1.5.2.1. measure "Development of Human Resource Planning and Management System in Public Administration"
- 5. ESF 1.5.2.2.2. sub-measure "Administrative Capacity Building of NGOs"
- 6. ESF 1.5.2.2.1. sub-measure "Administrative Capacity Building of Social Partners"
- 7. ESF 1.5.2.2.3. sub-measure "Support to municipalities in capacity building for implementation of measures of the European Union policies and projects and measures of other foreign financial assistance"
No. | Status | Title | Program |
1 | (Call for Proposals has ended) | 3. atlase | - ESF 1.5.2.2.2. sub-measure "Administrative Capacity Building of NGOs" |
2 | (Call for Proposals has ended) | 3.atlase | - ESF 1.5.2.2.3. sub-measure "Support to municipalities in capacity building for implementation of measures of the European Union policies and projects and measures of other foreign financial assistance" |
3 | (Call for Proposals has ended) | 2.atlase | - ESF 1.5.2.2.3. sub-measure "Support to municipalities in capacity building for implementation of measures of the European Union policies and projects and measures of other foreign financial assistance" |
4 | (Call for Proposals has ended) | 1.atlase | - ESF 1.5.2.2.1. sub-measure "Administrative Capacity Building of Social Partners" |
5 | (Call for Proposals has ended) | 1.atlase | - ESF 1.5.2.1. measure "Development of Human Resource Planning and Management System in Public Administration" |
6 | (Call for Proposals has ended) | 1.atlase | - ESF 1.5.1.3.2. sub-measure "Improvement of Quality of Public Services at the National, Regional and Local Level" |
7 | (Call for Proposals has ended) | 1.atlase | - ESF 1.5.2.2.3. sub-measure "Support to municipalities in capacity building for implementation of measures of the European Union policies and projects and measures of other foreign financial assistance" |
8 | (Call for Proposals has ended) | 1.atlase | - ESF 1.5.1.3.1. sub-measure "Development and Introduction of the Quality Management System" |
9 | (Call for Proposals has ended) | 1.atlase | - ESF 1.5.1.2. measure "Reduction of Administrative Barriers and Quality Improvement of Public Services" |
10 | (Call for Proposals has ended) | 2.atlase | - ESF 1.5.2.2.2. sub-measure "Administrative Capacity Building of NGOs" |
11 | (Call for Proposals has ended) | 1.atlase | - ESF 1.5.2.2.2. sub-measure "Administrative Capacity Building of NGOs" |
Pages: